Welcome to the Chipotle Menu, where you can explore all your favorite Mexican dishes in one place. From hearty burritos and burrito bowls to crispy tacos and fresh salads, there’s always something that hits the spot. If you love bold, fresh flavors made with real ingredients, you’re in the right place.
Here, you’ll find the Chipotle Menu with prices and pictures, so you can easily see what each dish looks like before ordering. Whether you’re dining in, picking up, or ordering delivery, this guide will help you explore and choose your meal without any hassle.
Burritos Menu
The Chipotle burrito menu is packed with bold Mexican flavors wrapped in a warm 12-inch flour tortilla. You can choose from chicken, steak, barbacoa, carnitas, or veggie options. Start with a Chicken Burrito for $10.40 or go bold with a Steak Burrito for $12.45. Both are easy picks when you want something filling and fresh.
| Menu Item | Price | Calories |
|---|---|---|
| Chicken Burrito | $10.40 | 1,010 |
| Steak Burrito | $12.45 | 1,030 |
| Barbacoa Burrito | $11.70 | 1,000 |
| Carnitas Burrito | $11.70 | 1,005 |
| Sofritas Burrito (V) | $9.85 | 985 |
| Veggie Burrito (V) | $9.85 | 935 |
Burrito Bowls Menu
Burrito Bowls are the number one most ordered item at Chipotle. You get all the great burrito fillings — rice, beans, protein, salsa, and toppings — served in a bowl instead of a tortilla. It saves you around 320 calories and is perfect for anyone watching their carbs.
Try the Chicken Burrito Bowl for just $9.25 or the Steak Burrito Bowl for $12.45. Both are delicious, customizable, and made fresh right in front of you from the Chipotle Menu.
| Menu Item | Price | Calories |
|---|---|---|
| Chicken Burrito Bowl | $9.25 | 525 |
| Steak Burrito Bowl | $12.45 | 545 |
| Barbacoa Burrito Bowl | $11.70 | 515 |
| Carnitas Burrito Bowl | $11.70 | 520 |
| Sofritas Bowl (V) | $9.35 | 500 |
| Veggie Bowl (V) | $9.35 | 450 |
Tacos Menu
Chipotle Tacos come in soft flour, soft corn, or crispy corn shells. Each taco is filled with your favorite protein and topped with fresh salsa, cheese, lettuce, and sour cream. They are small but loaded with flavor and perfect for mixing different proteins in one meal.
| Menu Item | Price (Each) | Calories |
|---|---|---|
| Chicken Taco | $3.75 | 170–210 |
| Steak Taco | $4.25 | 180–220 |
| Barbacoa Taco | $4.25 | 175–215 |
| Carnitas Taco | $4.25 | 180–215 |
| Sofritas Taco (V) | $3.75 | 160–200 |
| Veggie Taco (V) | $3.75 | 150–190 |
Quesadilla Menu
The Chipotle Quesadilla is a grilled flour tortilla packed with melted Monterey Jack cheese and your choice of protein. It comes out golden brown, crispy on the outside, and perfectly cheesy inside. Every quesadilla is served with three dipping sides of your choice from the Chipotle Menu.
| Menu Item | Price | Calories |
|---|---|---|
| Chicken Quesadilla | $12.95 | 840 |
| Steak Quesadilla | $12.95 | 860 |
| Carnitas Quesadilla | $12.95 | 850 |
| Barbacoa Quesadilla | $12.95 | 855 |
| Sofritas Quesadilla (V) | $12.95 | 810 |
| Veggie Quesadilla (V) | $12.95 | 800 |
| Kids Quesadilla | $6.50 | 495 |
Salads Menu
Chipotle Salads are made on a fresh base of supergreens or romaine lettuce. You pick your protein, rice, beans, and toppings just like a burrito bowl, but lighter and crisper. Finished with a tangy honey vinaigrette dressing, it is one of the freshest and healthiest options on the Chipotle Menu.
| Menu Item | Price | Calories |
|---|---|---|
| Chicken Salad | $9.25 | 220–500 |
| Steak Salad | $12.45 | 240–520 |
| Barbacoa Salad | $11.70 | 235–515 |
| Carnitas Salad | $11.70 | 240–515 |
| Sofritas Salad (V) | $9.35 | 210–490 |
| Veggie Salad (V) | $9.35 | 200–480 |
Lifestyle Bowls Menu
Lifestyle Bowls at Chipotle are specially designed for people with specific diet goals. Whether you follow keto, vegan, Whole30, or a high-protein plan, there is a bowl built just for you. Try the High Protein Bowl for $11.85 or the Vegan Bowl for $9.85 — both are top picks on the Chipotle Menu.
| Menu Item | Price | Calories |
|---|---|---|
| Keto Salad Bowl | $11.85 | 450–530 |
| Vegan Bowl (V) | $9.85 | 480–560 |
| Vegetarian Bowl (V) | $9.85 | 460–540 |
| Whole30 Bowl | $11.85 | 420–500 |
| High Protein Bowl | $11.85 | 655–730 |
| Double High Protein Bowl | $14.50 | 990–1,080 |
| Plant-Powered Bowl (V) | $9.85 | 470–550 |
| Paleo Bowl | $11.85 | 430–510 |
Chips & Sides Menu
Chips and sides at Chipotle are the perfect way to complete your meal. Crispy tortilla chips, creamy guacamole, and rich Queso Blanco make every bite better. You’ll find everything listed on the Chipotle Menu with prices so you know exactly what to expect.
| Menu Item | Price | Calories |
|---|---|---|
| Chips | $1.85 | 570 |
| Large Chips | $2.90 | 860 |
| Chips & Guacamole | $4.50 | 770 |
| Large Chips & Guacamole | $8.00 | 1,060 |
| Chips & Queso Blanco | $4.50 | 770 |
| Large Chips & Queso Blanco | $7.55 | 1,010 |
| Chips & Fresh Tomato Salsa | $3.65 | 650 |
| Guacamole (Side) | $2.65 | 230 |
| Queso Blanco (Side) | $2.65 | 120 |
| Side of Rice | $1.90 | 210 |
| Side of Beans | $1.90 | 130 |
Drinks Menu
A great meal needs a great drink to match. Chipotle offers freshly made organic agua frescas, lemonades, and popular branded beverages. Whether you want something fruity, refreshing, or classic, the Chipotle drinks menu has you covered.
| Menu Item | Price | Calories |
|---|---|---|
| Organic Watermelon Limeade | $3.75 | 160 |
| Organic Lemonade | $3.75 | 150 |
| Organic Mandarin Agua Fresca | $3.75 | 120 |